Play Predictor Events
Below is a list of analytics events triggered in Play Predictor, along with their details.
Note: For a practical implementation reference, explore our demo, where event listeners have been integrated and forwarded to Google Analytics (GA).
Event List
| Event Name | Event Trigger Condition | Event Properties(not included default event properties as outlinedhere ) | Event Description |
|---|---|---|---|
| session_start | When the user starts a web session. | — | Marks the beginning of a session. |
| session_stop | When the user exits the web session. | duration (in seconds) | Tracks the total session length. |
| visit_page | When the user visits any page. | page_name(fixtures, predictor_play, predictor_edit_predictions, predictor_see_results, predictor_awaiting_results, welcome, info, profile, leaderboard) | Tracks user navigation between pages. |
| view_fixture | When the user views a fixture card. | fixture_details(team names, date, start time) fixture_state(predict_now, edit_now, awaiting_results, see_results, upcoming/locked) ll_program_namell_program_id | Captures when users view match fixtures. |
| click_play | When the user interacts with a fixture card. | fixture_detailsfixture_state (play, edit_prediction, awaiting_results, locked, see_results)ll_program_namell_program_id | Tracks interactions like making or editing predictions. |
| widget_viewed | When the user views a question widget. | widget_type (image prediction, text quiz, text_prediction_follow_up)widget_state (active, submitted, expired, result)question_type (head-to-head, slider, match score)question_namell_program_namell_program_id | Tracks when users see a prediction question. |
| widget_interacted | When the user submits a response to a widget. | widget_type (image prediction, text quiz, text_poll)widget_statequestion_typequestion_nameoption_indexoption_submittedis_correct(true/false)ll_program_namell_program_id | Captures user engagement with prediction widgets. |
| prediction_result | When the user views the prediction follow-up widget. | widget_type (image_prediction_follow_up, text_prediction_follow_up)question_typequestion_nameoption_submittedis_correct (true/false)ll_program_namell_program_id | Tracks when users see their prediction results. |
| nickname_change | When the user confirms a nickname change. | source_page (welcome, profile)old_namenew_name | Logs nickname changes if applicable. |
| click_sponsor | When the user clicks a sponsor logo (if clickable). | sponsor_idsponsor_namesponsor_url | Tracks sponsor interactions. |
| game_completed | Triggers when user clicks on submit prediction | fixture_details(team names, date, start time) fixture_state(play, edit_prediction)ll_program_namell_program_id | Tracks number of submissions. |
