Guess The Word Events
Below is a list of analytics events triggered in Guess The Word, along with their details.
Note: For a practical implementation reference, explore our demo, where event listeners have been integrated and forwarded to Google Analytics (GA).
Event List
| Event Name | Event Trigger Condition | Event Properties(not included default event properties as outlinedhere ) | Event Description |
|---|---|---|---|
| session_start | When the user starts a web session. | word_length (number)game_mode (string) | Marks the beginning of a session. |
| session_stop | When the user exits the web session. | duration (in seconds) | Tracks the total session length. |
| click_play | When users starts the game by clicking on play button. | word_length (number)game_mode (string)top_win_streak (number)play_streak (number)games_played (number)games_won (number)best_try (number) | Tracks when started playing. |
| game_completed | When game is over and result screen is displayed. | word_length (number)game_mode (string)top_win_streak (number)play_streak (number)games_played (number)games_won (number)best_try (number)guess_result (string)attempt_number (number)is_journey_final_step (boolean) | Captures when the game is over. |
| click_share | When user clicks on share button after game over (if enabled) | — | Tracks when user shares the stats. |
| click_stats | When user clicks on play again button after game over. | word_length (number)game_mode (string)top_win_streak (number)play_streak (number)games_played (number)games_won (number)best_try (number) | Tracks when user opens stats. |

