Spin The Wheel Events
Below is a list of analytics events triggered in Spin The Wheel, along with their details.
Note: For a practical implementation reference, explore our demo, where event listeners have been integrated and forwarded to Google Analytics (GA).
Event List
| Event Name | Event Trigger Condition | Event Properties (not included default event properties as outlined here ) | Event Description |
|---|---|---|---|
| session_start | When the user starts a web session. | — | Marks the beginning of a session. |
| session_stop | When the user exits the web session. | duration (in seconds) | Tracks the total session length. |
| click_spin | When the user clicks the Spin button. | spin_type (string) | Tracks when the user starts playing. |
| spin_completed | When the wheel stops spinning. |
| This event captures the spin completion. |
| spin_failed | Triggers on failed spin attempts. | error_reason(string) | This event tracks failed spin attempts. |
| game_completed | When the user has no available spins. | — | Captures when the game is over. |
| visit_page | When the user visits any of the available pages. | page_name (string) | Tracks user visits to any page type. |
| click_sponsor | When the user clicks on the sponsor logo (only if clickable). | sponsor_id (string)sponsor_name (string)sponsor_url (string) | Tracks when the user clicks the sponsor logo. |

